Property Attributes
- ID#22627216
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodHuntington Park
- Zip68116
- StyleRanch, Traditional
- Year Built1995
- Taxes$ 9144
- Price$ 675,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5126
- Lot Size0.31 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome home to this lovely 1.5-story gem in the highly sought-after Huntington Park neighborhood! Perfect for a growing family, this spacious home offers 5 bedrooms, a 3-car garage, and soaring high ceilings throughout. The main floor alone offers nearly 2,200 FSF alone! Large Bedrooms throughout with walkin closets! The finished basement with a wet bar is ideal for entertaining, while the open kitchen with solid surface countertops makes everyday living a breeze. Enjoy the large lot with a private backyard, and relax on the composite deck (partially covered!) built to last. Recent updates include a new roof (2025) with Class 4 shingles for potential insurance savings, plus all-new windows. Exterior painting is scheduled soon, adding even more curb appeal. Don't miss this incredible opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Picotte Elementary School | Buffett Middle School | Burke High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Oven |
| HOA Fee | 285 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered Deck |
| Architectural Style | Ranch |
| Construction Materials | Masonite |
| Year Built | 1995 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Huntington Park |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | NEW |
| Directions | From 156th & Maple, go South on 156th, take a right on Corby, left on 157th to house |
| ModificationTimestamp | 2026-09-21T18:37:27.000Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13536 |
| Carport Y/N | false |
| Elementary School | Picotte |
| Tax Annual Amount | 9144.56 |
| Middle/Junior High School | Buffett |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Huntington Park Lot 57 Block 0 93.91 x 144.35 |
Interior Features
| Interior Amenities | Central Vacuum |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3126 |
| Half Baths | 1 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2000 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 5 |
| Primary Bathroom Features | Full |
| Living Room Features | Wood Floor |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wood Floor |
| Kitchen Area | 450 |
| Kitchen Length | 25 |
| Kitchen Width | 18 |
| RoomBasementArea | 2160 |
| Primary on Main | 161 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 11.5 |
| Bedroom 3 Area | 191.54 |
| Bedroom 3 Length | 15.7 |
| Bedroom 3 Width | 12.2 |
| Bedroom 4 Area | 163.8 |
| Bedroom 4 Length | 12.6 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 14 |
| Dining Room Width | 11.4 |
| Family Room Area | 195 |
| Family Room Length | 15 |
| Living Room Area | 271.5 |
| Living Room Length | 18.1 |
| Living Room Width | 15 |
| Primary Bedroom Area | 246.33 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 16.1 |
| Primary Bedroom Width | 15.3 |
| Family Room Width | 13 |
| Family Room Level | Main Floor |
| Family Room Features | Wood Floor |
| Dining Room Level | Main Floor |
| Dining Room Area | 159.6 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Features | Wall/Wall Carpeting |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 13536 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 5126 |
| Lot Dimensions | 93.941 x 144.35 |
| Lot Size Acres | 0.31 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome In The Bluffs may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 8:35 PM UTC