Property Attributes
- ID#22626961
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodPATTERSON PARK
- Zip68106
- Style
- Year Built1963
- Taxes$ 3566
- Price$ 260,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1524
- Lot Size0.13 Acres
Data Source:
Great Plains Regional MLS
Property Description
*Open House Saturday 9/19 11AM-1PM* Welcome to this spacious 4-bedroom, 2-bathroom 1.5-story home offering lots of room to spread out and make it your own! The versatile floor plan provides generous living areas and flexibility for a variety of needs. Major updates include a 2021 roof, 2022 HVAC, 2025 driveway, and new range and microwave in 2025, giving you peace of mind on many of the big-ticket items. Outside, enjoy a fully fenced yard with a shed—perfect for pets, entertaining, gardening, or relaxing outdoors. With four bedrooms, two bathrooms, and a flexible layout, this home offers lots of possibilities. Come take a look—you will be surprised by everything this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Beals Elementary School | Norris Middle School | South High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $260,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Construction Materials | Wood Siding |
| Year Built | 1963 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | PATTERSON PARK |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From interstate 80 go north on 60th Street, go east on Hascall St, go North on S 59th Street. It sits on the corner of Hascall st and S 59th Street. |
| ModificationTimestamp | 2026-09-22T06:02:44.800Z |
| High School | South |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Beals |
| Tax Annual Amount | 3566.52 |
| Middle/Junior High School | Norris |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | PATTERSON PARK LOT 6 BLOCK 6 E 50 FT |
Interior Features
| Interior Amenities | Formal Dining Room |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Wood |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1524 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Laminate Flooring |
| Total Baths | 2 |
| Living Room Features | Wood Floor |
| Bedroom 4 Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Dining Room Features | Laminate Flooring |
| Kitchen Area | 123.6806 |
| Kitchen Length | 10.8333 |
| Kitchen Width | 11.4167 |
| RoomBasementArea | 832 |
| Primary on Main | 92.1389 |
| Second Bedroom Length | 8.9167 |
| Second Bedroom Width | 10.3333 |
| Bedroom 3 Area | 216.7222 |
| Bedroom 3 Length | 15.6667 |
| Bedroom 3 Width | 13.8333 |
| Bedroom 4 Area | 141.9167 |
| Bedroom 4 Length | 10.9167 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 17 |
| Dining Room Width | 13.1667 |
| Living Room Area | 217.7778 |
| Living Room Length | 16.3333 |
| Living Room Width | 13.3333 |
| Primary Bedroom Area | 145.5556 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 13.3333 |
| Primary Bedroom Width | 10.9167 |
| Dining Room Level | Main Floor |
| Dining Room Area | 223.8333 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1524 |
| Lot Dimensions | 120 x 50 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome In The Bluffs may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 8:35 PM UTC