Property Attributes
- ID#22626886
- TypeSingle Family
- Listing Status COMING SOON – NO SHOWINGS
- CountyDouglas
- CityBennington
- AreaDouglas
- NeighborhoodRidgemoor
- Zip68007
- Style
- Year Built2011
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1236
- Lot Size0.12 Acres
Data Source:
Great Plains Regional MLS
Property Description
COMING SOON – THIS PROPERTY NOT AVAILABLE FOR SHOWINGS.Welcome home to 14467 Knudsen street in Bennington! This beautifully maintained 3- bedroom 2- bath home offers the perfect combination of comfort, style and thoughtful updates. Step inside to find fresh paint and updated flooring that create a bright, clean movie in ready throughout. The inviting floor plan provides comfortable spaces for everyday living and entertaining. Outside, enjoy a beautifully manicured yard, great curb appeal, and sprinkler system for easy lawn care, this home has been well cared for and is ready for its next owners. Located in desirable Bennington, this is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Heritage Elementary School | Bennington Middle School | Bennington High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $279,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 93 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 2011 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ridgemoor |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | COMING SOON – NO SHOWINGS |
| Directions | n/a |
| ModificationTimestamp | 2026-09-21T13:24:30.000Z |
| High School | Bennington |
| City | Bennington |
| Senior Community Y/N | false |
| High School District | Bennington |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Heritage |
| Middle/Junior High School | Bennington |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Middle/Junior School District | Bennington |
| Elementary School District | Bennington |
| Legal Description | RIDGEMOOR LOT 167 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 966 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 270 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Full |
| Kitchen Area | 84 |
| Kitchen Length | 12 |
| Kitchen Width | 7 |
| RoomBasementArea | 966 |
| Primary on Main | 105 |
| Second Bedroom Length | 10.5 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 105 |
| Bedroom 3 Length | 10.5 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 14 |
| Dining Room Width | 10 |
| Family Room Area | 225.75 |
| Family Room Length | 21.5 |
| Living Room Area | 138.6 |
| Living Room Length | 14 |
| Living Room Width | 9.9 |
| Primary Bedroom Area | 137.5 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 12.5 |
| Primary Bedroom Width | 11 |
| Family Room Width | 10.5 |
| Family Room Features | Wall/Wall Carpeting |
| Dining Room Area | 140 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1236 |
| Lot Dimensions | 100 x 50 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome In The Bluffs may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 8:35 PM UTC