Property Attributes
- ID#22626683
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodArbor Gate
- Zip68135
- Style
- Year Built2006
- Taxes$ 5085
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1358
- Lot Size0.12 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome home to this spacious and move in ready tri-level nestled in the desirable Arbor Gate community! Featuring 3 bedrooms, 2 living areas, and plenty of room to spread out, this home offers the flexibility you’ve been looking for. New carpet throughout and fresh paint on the main floor create a bright, clean feel from the moment you walk in. The two living areas provide plenty of versatility for relaxing, entertaining, a home office, or a playroom. The unfinished basement adds valuable storage and offers the opportunity to create even more finished living space down the road. Outside, enjoy the convenience of a two car garage and your own private backyard oasis. The wooden privacy fence creates a peaceful space to unwind, entertain, or enjoy a crisp autumn evening. With fresh updates, a functional layout, and a desirable location, this Arbor Gate home is ready for its next chapter. Come see it for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Falling Waters Elementary School | Giles Creek Middle School | Gretna East High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Year Built | 2006 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Arbor Gate |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From 192nd and Q head south till U St. Head West on U St still S 193rd St. Head South on 193rd St till home. Home will be on the West side of the street. |
| ModificationTimestamp | 2026-09-21T06:02:38.100Z |
| High School | Gretna East |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5260 |
| Carport Y/N | false |
| Elementary School | Falling Waters |
| Tax Annual Amount | 5085.54 |
| Middle/Junior High School | Giles Creek |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://www.zillow.com/view-imx/32ffbbf2-7727-44d3-856f-4bfd8a32dca2?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Virtual Tour | https://www.zillow.com/view-imx/32ffbbf2-7727-44d3-856f-4bfd8a32dca2?initialViewType=pano&utm_source=dashboard |
| Legal Description | Arbor Gate Lot 39 Block 0 52.60 X 100 |
Interior Features
| Basement | Unfinished |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1358 |
| 3/4 Baths | 1 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 195 |
| Kitchen Length | 12 |
| Kitchen Width | 16.25 |
| RoomBasementArea | 588 |
| Primary on Main | 102.4722 |
| Second Bedroom Length | 9.9167 |
| Second Bedroom Width | 10.3333 |
| Bedroom 3 Area | 103.3611 |
| Bedroom 3 Length | 10.1667 |
| Bedroom 3 Width | 10.1667 |
| Family Room Area | 259.0069 |
| Family Room Length | 20.5833 |
| Living Room Area | 308.75 |
| Living Room Length | 19 |
| Living Room Width | 16.25 |
| Primary Bedroom Area | 137.0694 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 11.5833 |
| Primary Bedroom Width | 11.8333 |
| Family Room Width | 12.5833 |
| Family Room Level | Lower (Above Grade) |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5260 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1358 |
| Lot Dimensions | 52.6 x 100 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68135
In The Neighborhood
Omaha
$ 305,000
- Type
- Single Family
- Size
- 1,526 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 315,000
- Type
- Single Family
- Size
- 1,526 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 300,000
- Type
- Single Family
- Size
- 1,453 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 289,000
- Type
- Single Family
- Size
- 1,246 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 275,000
- Type
- Single Family
- Size
- 1,417 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 293,500
- Type
- Single Family
- Size
- 1,414 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome In The Bluffs may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 8:35 PM UTC