Property Attributes
- ID#22626509
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodLake Candlewood
- Zip68154
- StyleContemporary
- Year Built1978
- Taxes$ 6333
- Price$ 499,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3387
- Lot Size0.26 Acres
Data Source:
Great Plains Regional MLS
Property Description
Unique Custom 2 Story 4 bd, 4 bath in convenient Candlewood near Interstate Lake Candlewood use rights. Vaulted entry w/ strip lighting under stairs and large great room w/ soaring ceilings, dramatic fireplace, built in wet bar and cabinets and large bay window, Wood floors, recessed lighting with dimmers and crown molding throughout home. Built-in custom wood cabinets/buffet in Dining room leading to bright sunroom with wainscot ceiling. Granite counters and under counter lighting in Kitchen, double ovens & built-in wine rack & wine fridge, bay window and sliding glass door to large deck partially covered with hot tub. Impressive brass stair railings on stairs. 2nd floor laundry. Ceiling in primary opening to 2nd Sunroom with vaulted custom windows. 4th upstairs bedroom has built-in shelves as office. Radiant heated oversized and deep 2 car garage with sealed floor coating, built-in workbench and wall cabinets.
| Elementary School | Middle School | High School |
|---|---|---|
| Columbian Elementary School | Beveridge Middle School | Burke High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Other |
| Appliances | Humidifier |
| HOA Fee | 285 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Contemporary |
| Security Features | Security System |
| Construction Materials | Wood Siding |
| Year Built | 1978 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lake Candlewood |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 120th St to Rose Lane, Turn Wes0 t(left) onto Rose Lane to Charles St. Continue on Charles St. to 126th St Turn Right (north) to Seward, House corner. |
| ModificationTimestamp | 2026-09-19T06:02:29.500Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11685 |
| Carport Y/N | false |
| Spa Features | Hot Tub/Spa |
| Elementary School | Columbian |
| Tax Annual Amount | 6333.8 |
| Middle/Junior High School | Beveridge |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://www.zillow.com/view-imx/b944f916-33a4-4bd1-bc07-e179f7dc50df?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Candlewood Lot 354 Block 0 95 x 123.11 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2874 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Vinyl Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 513 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 4 |
| Primary Bathroom Features | 3/4 |
| Bedroom 4 Features | Wood Floor |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Ceramic Tile Floor |
| Kitchen Area | 273.3333 |
| Kitchen Length | 20 |
| Kitchen Width | 13.6667 |
| RoomBasementArea | 875 |
| Primary on Main | 155 |
| Second Bedroom Length | 15.5 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 165.2639 |
| Bedroom 3 Length | 13.5833 |
| Bedroom 3 Width | 12.1667 |
| Bedroom 4 Area | 100 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 10 |
| Dining Room Area | 16.25 |
| Dining Room Width | 13.3333 |
| Primary Bedroom Area | 189.75 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 16.5 |
| Primary Bedroom Width | 11.5 |
| Dining Room Level | Main Floor |
| Dining Room Area | 216.6667 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 11685 |
| Foundation Details | Block |
| Spa | true |
| Building Area Total | 3387 |
| Lot Dimensions | 95 x 123.11 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome In The Bluffs may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 8:34 PM UTC