Property Attributes
- ID#22626323
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWoodbridge Sub
- Zip68122
- Style
- Year Built1996
- Taxes$ 4528
- Price$ 309,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2120
- Lot Size0.21 Acres
Data Source:
Great Plains Regional MLS
Property Description
Open House: Sun., Sept. 13th from 12:00-2:00. Great location, no back neighbors, open concept main area living, OVERSIZED 2-car garage (holds a Ford F-150 Quad Cab + extra room), great storage, well maintained, and so much more! The feeling of "HOME" is immediate! The nice sized entry, spacious living, dining, and kitchen areas are perfect for entertaining & family gatherings. The gorgeous kitchen offers an abundance of counter space, great cupboards-including a pantry, & all the fabulous appliances stay! The nicely finished basement provides extra storage, a large open area for game nights & movie watching, and a convenient 3/4 bath. You'll appreciate all the closet space in the bedrooms w/ most having walk-in closets & the primary includes an ensuite. The fully fenced flat yard backing to trees provides great outdoor entertaining space as well. This is definitely not your typical split entry home...over 2100 fsf, 3 bathrooms, an expansive garage, & nice sized rooms. Pre-Inspected!
| Elementary School | Middle School | High School |
|---|---|---|
| Springville Elementary School | Hale Middle School | Northwest High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $309,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Range |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Year Built | 1996 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodbridge Sub |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | Sorenson Parkway to 78th St., to Vane St. |
| ModificationTimestamp | 2026-09-15T03:20:14.400Z |
| High School | Northwest |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Springville |
| Tax Annual Amount | 4528.02 |
| Middle/Junior High School | Hale |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | WOODBRIDGE SUB LOT 138 BLOCK 0 IRREG |
Interior Features
| Basement | Daylight |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1570 |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 550 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wall/Wall Carpeting |
| Kitchen Area | 176.08 |
| Kitchen Length | 14.2 |
| Kitchen Width | 12.4 |
| RoomBasementArea | 1518 |
| Primary on Main | 137.64 |
| Second Bedroom Length | 12.4 |
| Second Bedroom Width | 11.1 |
| Bedroom 3 Area | 136.4 |
| Bedroom 3 Length | 12.4 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 13.1 |
| Dining Room Width | 12.5 |
| Family Room Area | 435.82 |
| Family Room Length | 28.3 |
| Living Room Area | 221.39 |
| Living Room Length | 16.9 |
| Living Room Width | 13.1 |
| Primary Bedroom Area | 197.4 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 14.1 |
| Primary Bedroom Width | 14 |
| Family Room Width | 15.4 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Dining Room Level | Main Floor |
| Dining Room Area | 163.75 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 2120 |
| Lot Dimensions | 75.02 x 133.05 x 64.86 x 131.22 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome In The Bluffs may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 8:35 PM UTC