Property Attributes
- ID#22626235
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodValley Hai
- Zip68157
- StyleRaised Ranch
- Year Built1962
- Taxes$ 3053
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
- Lot Size0.15 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome home to this charming 3-bedroom, 2-bath raised ranch situated on a spacious, fenced corner lot surrounded by mature trees. The property features a new roof, a huge deck perfect for entertaining, and a convenient 1-car attached side-load garage. Original hardwood floors add character throughout the main level, while the home offers abundant storage and a partially finished basement that provides flexible living space for a rec room, home office, or potential 4th bedroom with an egress window. Whether you’re a first-time homebuyer or looking for a great rental investment, this property offers plenty of space, storage, and potential. Move-in ready and waiting for its new owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Pawnee Elementary School | Bryan Middle School | Bryan High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $230,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Raised Ranch |
| Construction Materials | Masonite |
| Year Built | 1962 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Valley Hai |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 48th St. and Harrison west to Home(North side of Street) |
| ModificationTimestamp | 2026-09-16T06:02:32.400Z |
| High School | Bryan |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Pawnee |
| Tax Annual Amount | 3053 |
| Middle/Junior High School | Bryan |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | VALLEY HAI ADD LOT 61 BLOCK 0 IRREG |
Interior Features
| Basement | Partially Finished |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 936 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 314 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 124.8 |
| Kitchen Length | 10.4 |
| Kitchen Width | 12 |
| RoomBasementArea | 912 |
| Primary on Main | 118.77 |
| Second Bedroom Length | 11.1 |
| Second Bedroom Width | 10.7 |
| Bedroom 3 Area | 98.879 |
| Bedroom 3 Length | 11.11 |
| Bedroom 3 Width | 8.9 |
| Living Room Area | 205.35 |
| Living Room Length | 18.5 |
| Living Room Width | 11.1 |
| Primary Bedroom Area | 134.4 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 9.6 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1250 |
| Lot Dimensions | 57 x 115 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome In The Bluffs may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 8:34 PM UTC