Property Attributes
- ID#22626165
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodHillsborough
- Zip68164
- Style
- Year Built1996
- Taxes$ 5748
- Price$ 389,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2800
- Lot Size0.19 Acres
Data Source:
Great Plains Regional MLS
Property Description
This spacious Hillsborough multi-level offers 4 bedrooms, 3 baths, and plenty of room to spread out! The entry level features a welcoming living room with fireplace and access to the maintenance-free rear deck, plus a formal dining room and eat-in kitchen with vaulted ceiling, ceramic tile flooring, granite countertops, and all appliances included. Upstairs, 3 bedrooms include the owner's suite with tray ceiling, walk-in closet, and private full bath featuring a corner whirlpool tub, separate shower, and dual sinks. The above-grade lower level offers a large family room, half bath, and laundry room with washer and dryer. The lower level adds a rec room, 4th bedroom, and ample storage, with a walkout to the covered patio. Outside, enjoy a fully fenced yard with sprinkler system and mature trees. Conveniently located near Hillsborough Park and less than a mile from the Standing Bear Reservoir entrance! A great value for a lot of home. Be sure to add this to your must see list!
| Elementary School | Middle School | High School |
|---|---|---|
| Fullerton Elementary School | Buffett Middle School | Westview High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $389,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 160 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Security Features | Security System |
| Construction Materials | Brick/Other |
| Year Built | 1996 |
| Levels | Multi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hillsborough |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Maple, North on 138th St., right on Boyd St., left on 136th St., right on Ames Ave. Home is first on the right. |
| ModificationTimestamp | 2026-09-15T06:02:42.100Z |
| High School | Westview |
| City | Omaha |
| Association Name | Hillsborough |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8704 |
| Carport Y/N | false |
| Elementary School | Fullerton |
| Tax Annual Amount | 5748.16 |
| Middle/Junior High School | Buffett |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | HILLSBOROUGH LOT 41 BLOCK 0 IRREG |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Egress |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2200 |
| Half Baths | 1 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 600 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wall/Wall Carpeting |
| Kitchen Area | 122.331 |
| Kitchen Length | 10.11 |
| Kitchen Width | 12.1 |
| RoomBasementArea | 775 |
| Primary on Main | 142.79 |
| Second Bedroom Length | 10.9 |
| Second Bedroom Width | 13.1 |
| Bedroom 3 Area | 150.977 |
| Bedroom 3 Length | 10.7 |
| Bedroom 3 Width | 14.11 |
| Bedroom 4 Area | 175.15 |
| Bedroom 4 Length | 15.5 |
| Bedroom 4 Width | 11.3 |
| Dining Room Area | 10.4 |
| Dining Room Width | 12.1 |
| Family Room Area | 292 |
| Family Room Length | 20 |
| Living Room Area | 339.45 |
| Living Room Length | 15.5 |
| Living Room Width | 21.9 |
| Primary Bedroom Area | 263.31 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 13.1 |
| Primary Bedroom Width | 20.1 |
| Family Room Width | 14.6 |
| Family Room Level | Lower (Above Grade) |
| Family Room Features | Wall/Wall Carpeting |
| Dining Room Level | Main Floor |
| Dining Room Area | 125.84 |
| Bedroom 4 Level | Lower (Below Grade) |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8704 |
| Foundation Details | Block |
| Building Area Total | 2800 |
| Lot Dimensions | 90 x 125 x 47.35 x 155.19 |
| Lot Size Acres | 0.19 |
| Lot Size Source | GIS Calculated |
| Covered Spaces | 2 |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68164
In The Neighborhood
Omaha
$ 375,000
- Type
- Single Family
- Size
- 1,970 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 430,000
- Type
- Single Family
- Size
- 2,991 SqFt
- Rooms
- 4 Beds + 4 Baths
Omaha
$ 465,000
- Type
- Single Family
- Size
- 3,448 SqFt
- Rooms
- 4 Beds + 4 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome In The Bluffs may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 8:34 PM UTC