Property Attributes
- ID#22625503
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodCollier Place
- Zip68111
- StyleBungalow
- Year Built1921
- Taxes$ 2197
- Price$ 150,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1263
- Lot Size0.14 Acres
Data Source:
Great Plains Regional MLS
Property Description
Adorable bungalow w beautiful original wood floors, this home offers two bedrooms on the main floor with a convenient Jack-and-Jill full bathroom. The kitchen includes open concept w quartz countertops & bar along w space for a dishwasher. Situated on a large corner lot with an alley in the back, there’s plenty of room for a future detached garage. The washing machine and dryer are included and stay with the home! Spend rainy days on the enclosed porch. Roof, HVAC and water heater all new in 2020.
| Elementary School | Middle School | High School |
|---|---|---|
| Skinner Elementary School | McMillan Middle School | North High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Patio/Porch Features | Porch |
| Architectural Style | Bungalow |
| Construction Materials | Wood Siding |
| Year Built | 1921 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Collier Place |
| Full Baths | 1 |
| Status | PENDING |
| Directions | South of Sorensen Pkwy on North 30th St; West on Larimore to house |
| ModificationTimestamp | 2026-09-10T20:27:22.000Z |
| High School | North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Skinner |
| Tax Annual Amount | 2197.2 |
| Middle/Junior High School | McMillan |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | COLLIER PLACE LOT 16 BLOCK 2 49 X 128 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Wood |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1263 |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 1 |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Laminate Flooring |
| Kitchen Area | 107 |
| Kitchen Length | 10 |
| Kitchen Width | 10.7 |
| RoomBasementArea | 855 |
| Primary on Main | 103 |
| Second Bedroom Length | 10.3 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 413.13 |
| Bedroom 3 Length | 14.1 |
| Bedroom 3 Width | 29.3 |
| Living Room Area | 184.22 |
| Living Room Length | 12.2 |
| Living Room Width | 15.1 |
| Primary Bedroom Area | 138 |
| Primary Bedroom Features | Laminate Flooring |
| Primary Bedroom Length | 13.8 |
| Primary Bedroom Width | 10 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 1263 |
| Lot Dimensions | 49 x 129 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome In The Bluffs may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 8:35 PM UTC