Property Attributes
- ID#22625194
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodCambridge Estates
- Zip68118
- Style
- Year Built1993
- Taxes$ 6468
- Price$ 539,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2910
- Lot Size0.337 Acres
Data Source:
Great Plains Regional MLS
Property Description
Beautifully appointed 4-bedroom, 3-bath home on a desirable corner lot in Cambridge Estates! Convenient Millard location close to shopping, dining, parks and more. Main floor features formal dining, inviting living room with gorgeous lighting, updated kitchen with 5-burner cooktop, pot filler, custom cabinetry, stainless countertop & island sink, plus family room with fireplace, stained woodwork & new carpet. Main-floor laundry and 3-car garage add convenience. Upstairs features two staircases, a beautiful custom woodwork hallway, and spacious primary suite with large walk-in closet, electric fireplace & updated bath with whirlpool tub, separate shower, quartz counters and double sinks, plus 3 additional bedrooms. Walkout basement offers finished office space, recently painted floors & room to finish. Enjoy the composite deck and stunning landscaped yard with firepit area and amazing exterior lighting—perfect for entertaining or relaxing! HOA is just $360 annually!
| Elementary School | Middle School | High School |
|---|---|---|
| Aldrich Elementary School | Kiewit Middle School | Millard North High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $549,000 |
| 9/10/2026 | 2$539,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| HOA Fee | 360 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Construction Materials | Masonite |
| Year Built | 1993 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cambridge Estates |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 168th St and W. Dodge Rd. South to Burke St. Left to Burke St. Right to Lamp St. Right to 167th Cr. Home on corner. |
| ModificationTimestamp | 2026-09-10T21:29:20.800Z |
| High School | Millard North |
| City | Omaha |
| Association Name | Cambridge Estates |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14700 |
| Carport Y/N | false |
| Elementary School | Aldrich |
| Tax Annual Amount | 6468.8 |
| Middle/Junior High School | Kiewit |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | Lot Twenty-four (24), Cambridge Estates Replat, a subdivision as surveyed, platted and recorded in Douglas County, Nebraska. |
Interior Features
| Interior Amenities | Central Vacuum |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2774 |
| Half Baths | 1 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 136 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Living Room Features | Window Covering |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Window Covering |
| Kitchen Area | 274.2815 |
| Kitchen Length | 21.05 |
| Kitchen Width | 13.03 |
| RoomBasementArea | 1443 |
| Primary on Main | 134.088 |
| Second Bedroom Length | 12.08 |
| Second Bedroom Width | 11.1 |
| Bedroom 3 Area | 144.3724 |
| Bedroom 3 Length | 13.03 |
| Bedroom 3 Width | 11.08 |
| Bedroom 4 Area | 144.3528 |
| Bedroom 4 Length | 13.04 |
| Bedroom 4 Width | 11.07 |
| Dining Room Area | 13.09 |
| Dining Room Width | 11.09 |
| Family Room Area | 300.4 |
| Family Room Length | 20 |
| Living Room Area | 183.3321 |
| Living Room Length | 14.07 |
| Living Room Width | 13.03 |
| Primary Bedroom Area | 227.406 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 15.1 |
| Primary Bedroom Width | 15.06 |
| Family Room Width | 15.02 |
| Family Room Level | Main Floor |
| Family Room Features | Wall/Wall Carpeting |
| Dining Room Level | Main Floor |
| Dining Room Area | 145.1681 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 14700 |
| Foundation Details | Block |
| Building Area Total | 2910 |
| Lot Dimensions | 26.7 x 75.14 x 51.29 x 125.58 x 15.47 x 136.43 |
| Lot Size Acres | 0.337 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome In The Bluffs may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 8:35 PM UTC