Property Attributes
- ID#22623933
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodLake Shore
- Zip68135
- StyleTraditional
- Year Built1999
- Price$ 425,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2688
- Lot Size0.24 Acres
Data Source:
Great Plains Regional MLS
Property Description
Beautiful 2-story, 4-bed, 4-bath home with a 3-car garage in Lake Shore has arrived! The spacious chef's kitchen has granite counters, stainless appliances, RO water, wood floors, lots of storage, & is perfect for entertaining. The large family room has a fireplace, built-ins, & is full of natural light. Upstairs there is a large primary suite with vaulted ceilings, walk-in closet, dual vanities, walk in shower, & whirlpool. You'll also find 3 other bedrooms with large closets, a full bathroom, & 2nd floor laundry. The finished lower level includes a large rec room, kids play area, ¾ bath, & plenty of storage. Your kids will love the charming indoor cottage that will be enjoyed for hours. The private backyard oasis featuring an oversized fully fenced yard, large shaded patio, professional landscaping, mature trees, play set, and sprinkler system. This location is hard to beat! It's close to shopping, restaurants, Millard schools, & Lake Zorinsky! HVAC & water heater replaced in 2024.
| Elementary School | Middle School | High School |
|---|---|---|
| Rohwer Elementary School | Russell Middle School | Millard West High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $430,000 |
| 9/3/2026 | 1$425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lake Shore |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | PENDING |
| Directions | 168th St. to Patterson Dr. West on Patterson to 172 St. North on 172 to J. West to home |
| ModificationTimestamp | 2026-09-05T19:36:14.100Z |
| High School | Millard West |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10488 |
| Carport Y/N | false |
| Elementary School | Rohwer |
| Middle/Junior High School | Russell |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://my.matterport.com/show/?m=8NTjXYTsa6x |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Virtual Tour | https://my.matterport.com/show/?m=8NTjXYTsa6x |
| Legal Description | LAKE SHORE LOT 494 BLOCK 0 IRREG |
Interior Features
| Interior Amenities | Whirlpool |
|---|---|
| Basement | Finished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2168 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 520 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Primary Bathroom Features | Full |
| Kitchen Area | 233.311 |
| Kitchen Length | 17.03 |
| Kitchen Width | 13.7 |
| RoomBasementArea | 520 |
| Primary on Main | 133.2424 |
| Second Bedroom Length | 12.08 |
| Second Bedroom Width | 11.03 |
| Bedroom 3 Area | 130.5 |
| Bedroom 3 Length | 13.05 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 133.0008 |
| Bedroom 4 Length | 12.08 |
| Bedroom 4 Width | 11.01 |
| Dining Room Area | 11.06 |
| Dining Room Width | 9.1 |
| Family Room Area | 271.111 |
| Family Room Length | 18.05 |
| Living Room Area | 157.905 |
| Living Room Length | 13.05 |
| Living Room Width | 12.1 |
| Primary Bedroom Area | 192.96 |
| Primary Bedroom Length | 16.08 |
| Primary Bedroom Width | 12 |
| Family Room Width | 15.02 |
| Dining Room Area | 100.646 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 10488 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2688 |
| Lot Dimensions | 66 x 136.97 x 85.19. x 136.97 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome In The Bluffs may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 8:35 PM UTC