Property Attributes
- ID#22623581
- TypeSingle Family
- Listing Status ACTIVE
- CountyCass
- CityMurray
- AreaCass
- NeighborhoodCHRISTIAN HEIGHTS
- Zip68409
- StyleRanch
- Year Built1974
- Taxes$ 3692
- Price$ 242,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1658
- Lot Size0.17 Acres
Data Source:
Great Plains Regional MLS
Property Description
DO NOT miss this one-owner true ranch in Murray, Nebraska! Enjoy small-town living just minutes from Omaha in this well-cared-for home featuring a spacious living room, eat-in kitchen, and three bedrooms all on the main floor. The full, partially finished basement offers even more living space with a large family room, bathroom, plus two bonus rooms; perfect for a home office, den, hobby room, exercise space, or non-conforming guest rooms. Outside, enjoy a fenced backyard with plenty of room to relax, play, or entertain. Major updates are already done, including new roof, siding, gutters, and windows in 2019, plus a new furnace and central air in 2022 and new LVP flooring on main floor. If you've been looking for an affordable ranch home with extra space, a full basement, and easy access to Omaha, this Murray home deserves a look! Pre-inspected
| Elementary School | Middle School | High School |
|---|---|---|
| Conestoga Elementary School | Conestoga Middle School | Conestoga High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $242,500 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1974 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Cass |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | CHRISTIAN HEIGHTS |
| Garage Y/N | true |
| Status | ACTIVE |
| Directions | GPS |
| ModificationTimestamp | 2026-09-17T20:56:59.900Z |
| High School | Conestoga |
| City | Murray |
| Senior Community Y/N | false |
| High School District | Conestoga/Murray |
| MLS Area | Cass |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Conestoga |
| Tax Annual Amount | 3692.43 |
| Middle/Junior High School | Conestoga |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Conestoga/Murray |
| Elementary School District | Conestoga/Murray |
| Legal Description | MURRAY -- CHRISTIAN HEIGHTS N10' OF LOT 9 &S65' OF LOT 10 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1008 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 650 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Laminate Flooring |
| Total Baths | 2 |
| Living Room Features | Luxury Vinyl Plank |
| Bedroom 3 Features | Ceiling Fan(s) |
| Bedroom 2 Features | Ceiling Fan(s) |
| Kitchen Area | 176.61 |
| Kitchen Length | 20.3 |
| Kitchen Width | 8.7 |
| RoomBasementArea | 1008 |
| Primary on Main | 119.48 |
| Second Bedroom Length | 11.6 |
| Second Bedroom Width | 10.3 |
| Bedroom 3 Area | 82.77 |
| Bedroom 3 Length | 9.3 |
| Bedroom 3 Width | 8.9 |
| Living Room Area | 188.1 |
| Living Room Length | 17.1 |
| Living Room Width | 11 |
| Primary Bedroom Area | 155.53 |
| Primary Bedroom Features | Ceiling Fan(s) |
| Primary Bedroom Length | 15.1 |
| Primary Bedroom Width | 10.3 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1658 |
| Lot Dimensions | 75 x 100 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome In The Bluffs may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 8:35 PM UTC