Property Attributes
- ID#22622966
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodSHRIVER PLACE
- Zip68106
- StyleRaised Ranch
- Year Built1952
- Taxes$ 2282
- Price$ 229,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1181
- Lot Size0.14 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome home to this beautifully updated pre-inspected 2-bedroom, 1-bath home with a 1-car garage raised ranch in the heart of Midtown! The brand-new kitchen features quartz countertops, tiled backsplash, new stainless-steel appliances, and stylish finishes that make it the centerpiece of the home. Refinished hardwood floors, abundant natural light, a newer HVAC system, and a newer roof provide both charm and peace of mind. The finished basement with luxury vinyl plank flooring offers additional living space perfect for a family room, office, or workout area. Conveniently located just minutes from UNMC, the VA Hospital, and with easy interstate access, this move-in-ready home combines modern updates with an unbeatable location.
| Elementary School | Middle School | High School |
|---|---|---|
| Beals Elementary School | Norris Middle School | Buena Vista High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $229,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Raised Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1952 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | SHRIVER PLACE |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | Center to 49th Street, south to home. |
| ModificationTimestamp | 2026-08-17T14:00:13.600Z |
| High School | Buena Vista |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Beals |
| Tax Annual Amount | 2282.42 |
| Middle/Junior High School | Norris |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | SHRIVER PLACE LOT 18 BLOCK 2 |
Interior Features
| Basement | Daylight |
|---|---|
| Flooring | Wood |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 720 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 461 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Laminate Flooring |
| Total Baths | 1 |
| Living Room Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 72 |
| Kitchen Length | 12 |
| Kitchen Width | 6 |
| RoomBasementArea | 461 |
| Primary on Main | 99 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 9 |
| Living Room Area | 184 |
| Living Room Length | 16 |
| Living Room Width | 11.5 |
| Primary Bedroom Area | 112.5 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 12.5 |
| Primary Bedroom Width | 9 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Partial |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1181 |
| Lot Dimensions | 130 x 50 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome In The Bluffs may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 8:35 PM UTC