Property Attributes
- ID#22622860
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodCedar Hills
- Zip68124
- StyleRaised Ranch
- Year Built1959
- Taxes$ 5661
- Price$ 350,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2732
- Lot Size0.18 Acres
Data Source:
Great Plains Regional MLS
Property Description
Don’t miss this beautifully refreshed home in highly desirable District 66! Offering an exceptional 2,732 finished sq. ft., this spacious, move-in ready home provides substantially more finished living space than most homes in the area. Featuring 3 bedrooms, 3 bathrooms, plus a non-conforming bedroom in the finished lower level, there’s room to live, work and entertain. Thoughtfully updated throughout with wood flooring, an updated kitchen with granite countertops and newer appliances, remodeled bathrooms including a primary bath with jetted tub and a refreshed lower level with new carpet and drywall (2026). Enjoy a fully fenced backyard with sprinkler system, storage shed & oversized deck. Additional updates include exterior paint, new lighting, 2024 roof and recently serviced A/C. 1-car attached garage plus 5+ additional parking spaces!
| Elementary School | Middle School | High School |
|---|---|---|
| Loveland Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Raised Ranch |
| Construction Materials | Masonite |
| Year Built | 1959 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Cedar Hills |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From 84th St and West Center Rd go north to Gold St, Right to home. |
| ModificationTimestamp | 2026-09-15T21:44:25.900Z |
| High School | Westside |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Westside |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7860 |
| Carport Y/N | false |
| Elementary School | Loveland |
| Tax Annual Amount | 5661.7 |
| Middle/Junior High School | Westside |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://media.amouraproductions.com/sites/rkpvmgyd/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Legal Description | LOT ONE HUNDRED TWENTY-SEVEN (127), CEFAR HILLS, AN ADDITION TO THE CITY OF OMAHA IN DOUGLAS COUNTY, NEBRASKA |
Interior Features
| Interior Amenities | Whirlpool |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1638 |
| Half Baths | 1 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1094 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 196.3416 |
| Kitchen Length | 15.08 |
| Kitchen Width | 13.02 |
| RoomBasementArea | 1560 |
| Primary on Main | 101.304 |
| Second Bedroom Length | 10.08 |
| Second Bedroom Width | 10.05 |
| Bedroom 3 Area | 91.455 |
| Bedroom 3 Length | 10.05 |
| Bedroom 3 Width | 9.1 |
| Family Room Area | 181.6535 |
| Family Room Length | 15.05 |
| Living Room Area | 210.517 |
| Living Room Length | 16.07 |
| Living Room Width | 13.1 |
| Primary Bedroom Area | 204.2901 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 17.01 |
| Primary Bedroom Width | 12.01 |
| Family Room Width | 12.07 |
| Family Room Level | Main Floor |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Chain Link |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 7860 |
| Foundation Details | Block |
| Building Area Total | 2732 |
| Lot Dimensions | 60 x 131 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome In The Bluffs may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 8:35 PM UTC