Property Attributes
- ID#22622813
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodNelsons Creek
- Zip68116
- StyleTraditional
- Year Built1988
- Taxes$ 5653
- Price$ 429,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2476
- Lot Size0.2 Acres
Data Source:
Great Plains Regional MLS
Property Description
WELCOME HOME! Nestled in the heart of the popular Nelson's Creek neighborhood, this 4 bed, 3 bath, 2-story home has been loved for over twenty years! Greeted by an adorable front porch as you step inside the soaring foyer entry featuring a grand staircase and new lighting. The main floor offers plenty of living space with a front sitting room, formal dining room, and spacious eat-in kitchen with hardwood floors, bay window, and double sided fireplace - shared with the additional sunken family room. Second floor features four bedrooms up including the primary with cathedral ceilings, bay window, full bath, and walk-in closet. The walkout lower level offers daylight windows, plenty of storage space, and a canvas for finishing touches. Enjoy peaceful evenings on your private deck overlooking mature landscaping, saving your daily drive time to work, activities, errands, and beyond.
| Elementary School | Middle School | High School |
|---|---|---|
| Picotte Elementary School | Buffett Middle School | Burke High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $429,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Masonite |
| Year Built | 1988 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Nelsons Creek |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From 144th & Blondo, west on Blondo to Nelson's Creek Drive. North on Nelson's Creek Drive to home. |
| ModificationTimestamp | 2026-08-31T13:38:49.000Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8875 |
| Carport Y/N | false |
| Elementary School | Picotte |
| Tax Annual Amount | 5653.32 |
| Middle/Junior High School | Buffett |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | NELSONS CREEK LOT 141 BLOCK 0 IRREG |
Interior Features
| Interior Amenities | Two Story Entry |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2476 |
| Half Baths | 1 |
| Laundry Features | 9'+ Ceiling |
| Total Bedrooms | 4 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wall/Wall Carpeting |
| Kitchen Area | 157.762 |
| Kitchen Length | 14.2 |
| Kitchen Width | 11.11 |
| RoomBasementArea | 1274 |
| Primary on Main | 122.57 |
| Second Bedroom Length | 11.9 |
| Second Bedroom Width | 10.3 |
| Bedroom 3 Area | 108.409 |
| Bedroom 3 Length | 11.9 |
| Bedroom 3 Width | 9.11 |
| Bedroom 4 Area | 139.08 |
| Bedroom 4 Length | 12.2 |
| Bedroom 4 Width | 11.4 |
| Dining Room Area | 14.2 |
| Dining Room Width | 9.11 |
| Family Room Area | 296.01 |
| Family Room Length | 14.3 |
| Living Room Area | 238.14 |
| Living Room Length | 14.7 |
| Living Room Width | 16.2 |
| Primary Bedroom Area | 291.6 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 16.2 |
| Family Room Width | 20.7 |
| Family Room Level | Main Floor |
| Family Room Features | Wall/Wall Carpeting |
| Dining Room Level | Main Floor |
| Dining Room Area | 129.362 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8875 |
| Foundation Details | Block |
| Building Area Total | 2476 |
| Lot Dimensions | 125 x 71 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome In The Bluffs may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 8:35 PM UTC