Property Attributes
- ID#22622318
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodROSE HILL REPLAT THREE
- Zip68104
- StyleRanch
- Year Built2026
- Taxes$ 135
- Price$ 200,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage618
- Lot Size0.04 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to the Benson House!! Stylish, accessible, energy efficient, and low maintenance! Rare find - new construction in Omaha’s historic Benson District. All-electric, high-performance appliances included. This 1 bed 1 bath home has numerous aging-accessible features including walk-in shower and zero-step entry. Estimated completion date September 2026. Contact Kirk for details and your private showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Rosehill Elementary School | Monroe Middle School | Benson High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Appliances | Range |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | ROSE HILL REPLAT THREE |
| Status | ACTIVE |
| Directions | 60th and Maple, South to Corby, east to 58th Street, north to home |
| ModificationTimestamp | 2026-08-10T06:03:02.900Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1771 |
| Carport Y/N | false |
| Elementary School | Rosehill |
| Tax Annual Amount | 135.34 |
| Middle/Junior High School | Monroe |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | Holy Name Housing |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | ROSE HILL REPLAT THREE LOT 1 BLOCK 0 LOT 1 33.41 X 53 |
Interior Features
| Interior Amenities | Zero Step Entry |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 618 |
| 3/4 Baths | 1 |
| Total Bedrooms | 1 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | 9'+ Ceiling |
| Total Baths | 1 |
| Living Room Features | 9'+ Ceiling |
| Kitchen Area | 159.5 |
| Kitchen Length | 14.5 |
| Kitchen Width | 11 |
| Living Room Area | 108.75 |
| Living Room Length | 14.5 |
| Living Room Width | 7.5 |
| Primary Bedroom Area | 147.6 |
| Primary Bedroom Features | 9'+ Ceiling |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 8.2 |
Exterior Features
| Model | Benson House |
|---|---|
| Fencing | None |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Lot Size Area | 1771 |
| Foundation Details | Slab |
| Building Area Total | 618 |
| Lot Dimensions | 33.41 x 53 |
| Lot Size Acres | 0.04 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome In The Bluffs may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 8:34 PM UTC