Property Attributes
- ID#22621244
- TypeSingle Family
- Listing Status SOLD
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodChapel Hill
- Zip68022
- Style
- Year Built1976
- Taxes$ 5089
- Price$ 370,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2138
- Lot Size0.24 Acres
Data Source:
Great Plains Regional MLS
Property Description
Beautifully maintained, PRE-INSPECTED tri-level in sought-after Chapel Hill! Move-in ready with extensive updates throughout, including new roof (2026), exterior paint & siding repairs (2026), all new windows & sliding patio door (2023), 6ft. wood fence (2024), attic insulation (2024), updated primary & guest showers (2022), radon mitigation (2020), plus numerous additional improvements. Spacious layout features 3 bedrooms, 2.5 baths, inviting living spaces, and a fully fenced backyard. Just a short walk to Skyline Elementary, Chapel Hill Pool & Park. Major updates are already complete, allowing you to move in and enjoy with confidence. Don't miss this exceptional opportunity in one of Elkhorn's most established neighborhoods!
| Elementary School | Middle School | High School |
|---|---|---|
| Skyline Elementary School | Elkhorn Valley View Middle School | Elkhorn South High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $380,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Deck |
| Construction Materials | Brick/Other |
| Year Built | 1976 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Chapel Hill |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | SOLD |
| Directions | Dodge & Skyline Dr. Head south to Harney St. turn left (East) to 215th Street turn right (south) house on Right side (West) |
| ModificationTimestamp | 2026-09-22T16:09:34.300Z |
| High School | Elkhorn South |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Elkhorn |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10275 |
| Carport Y/N | false |
| Elementary School | Skyline |
| Tax Annual Amount | 5089.95 |
| Middle/Junior High School | Elkhorn Valley View |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Middle/Junior School District | Elkhorn |
| Elementary School District | Elkhorn |
| Legal Description | CHAPEL HILL LOT 430 BLOCK 0 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1763 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 375 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Laminate Flooring |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Laminate Flooring |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Window Covering |
| Kitchen Area | 137.1528 |
| Kitchen Length | 10.4167 |
| Kitchen Width | 13.1667 |
| RoomBasementArea | 546 |
| Primary on Main | 154.0556 |
| Second Bedroom Length | 9.8333 |
| Second Bedroom Width | 15.6667 |
| Bedroom 3 Area | 132.7083 |
| Bedroom 3 Length | 10.8333 |
| Bedroom 3 Width | 12.25 |
| Family Room Area | 256.7639 |
| Family Room Length | 23.1667 |
| Living Room Area | 271.0972 |
| Living Room Length | 21.8333 |
| Living Room Width | 12.4167 |
| Primary Bedroom Area | 172.2639 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 13.0833 |
| Primary Bedroom Width | 13.1667 |
| Family Room Width | 11.0833 |
| Family Room Level | Main Floor |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10275 |
| Foundation Details | Block |
| Building Area Total | 2138 |
| Lot Dimensions | 75 x 137 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68022
In The Neighborhood
Elkhorn
$ 350,000
- Type
- Single Family
- Size
- 2,579 SqFt
- Rooms
- 4 Beds + 3 Baths
Elkhorn
$ 360,000
- Type
- Single Family
- Size
- 2,120 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 435,000
- Type
- Single Family
- Size
- 2,152 SqFt
- Rooms
- 4 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome In The Bluffs may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 8:35 PM UTC