Property Attributes
- ID#22621123
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodDeer Crest
- Zip68142
- Style
- Year Built2024
- Taxes$ 6824
- Price$ 345,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1843
- Lot Size0.16 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome home to this pristine Del Ray model, only two years young and better than new! Soaring cathedral ceilings and abundant natural light create an open, inviting atmosphere. The heart of the home features an oversized island with seating, solid surface countertops, a spacious dining room area, abundant counter space and cabinets, and a large walk-in pantry with double doors, perfect for everyday living and entertaining. Luxury vinyl plank flooring flows throughout the main level, while the living room showcases a stunning linear electric fireplace with customizable colors and main floor laundry. Retreat to the primary suite with a private ¾ bath and walk-in closet. The finished basement provides valuable extra living space perfect for movies or game nights. Step outside onto the deck for summer BBQ's overlooking the large, level backyard with a sprinkler system and wood privacy fence. All appliances stay, making this beautiful home truly move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Wind Elementary School | Alfonza W. Davis Middle School | Northwest High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch |
| Construction Materials | Masonite |
| Year Built | 2024 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Deer Crest |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | 680 N to Blair High Road, turn left. Left onto Potter St. Stay on Potter St. to traffic circle, turn right onto N. 110th Avenue. Turn right onto Baker St. |
| ModificationTimestamp | 2026-07-30T19:08:45.200Z |
| High School | Northwest |
| City | Omaha |
| Association Name | Deer Crest HOA |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Prairie Wind |
| Tax Annual Amount | 6824 |
| Middle/Junior High School | Alfonza W. Davis |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Deer Crest Block 0 Lot 249 54 x 134 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Finished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1577 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Luxury Vinyl Plank |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 266 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Window Covering |
| Kitchen Area | 224.4402 |
| Kitchen Length | 16.02 |
| Kitchen Width | 14.01 |
| RoomBasementArea | 442 |
| Primary on Main | 100.5744 |
| Second Bedroom Length | 11.04 |
| Second Bedroom Width | 9.11 |
| Bedroom 3 Area | 118.6122 |
| Bedroom 3 Length | 13.02 |
| Bedroom 3 Width | 9.11 |
| Dining Room Area | 18.1 |
| Dining Room Width | 10.01 |
| Living Room Area | 222.0218 |
| Living Room Length | 20.02 |
| Living Room Width | 11.09 |
| Primary Bedroom Area | 155.3416 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 14.02 |
| Primary Bedroom Width | 11.08 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Dining Room Level | Main Floor |
| Dining Room Area | 181.181 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 1843 |
| Lot Dimensions | 54 x 134 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome In The Bluffs may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 8:35 PM UTC