Property Attributes
- ID#22620322
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodPark View Terrace
- Zip68104
- StyleRanch
- Year Built1962
- Taxes$ 2897
- Price$ 215,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1312
- Lot Size0.17 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome home to this charming 2-bedroom, 2-bath home offering comfort, functionality, and plenty of space to enjoy! The bright and inviting layout features comfortable living areas, while the finished walkout basement adds valuable living space, including a large rec room and a nonconforming third bedroom—perfect for guests, a home office, or hobby room. Step outside to the oversized deck overlooking the large, fully fenced backyard, creating the ideal setting for entertaining, grilling, or relaxing. Conveniently located near schools, shopping, restaurants, and everyday amenities, this home combines a great location with versatile living space. Don't miss your opportunity to make this one yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Hartman Elementary School | Hale Middle School | Northwest High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $225,000 |
| 8/7/2026 | 2$219,900 |
| 9/15/2026 | 2$215,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1962 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Park View Terrace |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Consult GPS |
| ModificationTimestamp | 2026-09-15T15:05:39.100Z |
| High School | Northwest |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Hartman |
| Tax Annual Amount | 2897.76 |
| Middle/Junior High School | Hale |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | PARK VIEW TERRACE LOT 148 BLOCK 0 67 X 113 |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 912 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 400 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Living Room Features | Ceiling Fan(s) |
| Bedroom 2 Features | Ceiling Fan(s) |
| Dining Room Features | Ceiling Fans |
| Kitchen Area | 92.8 |
| Kitchen Length | 11.6 |
| Kitchen Width | 8 |
| RoomBasementArea | 912 |
| Primary on Main | 102.3 |
| Second Bedroom Length | 9.3 |
| Second Bedroom Width | 11 |
| Dining Room Area | 11.11 |
| Dining Room Width | 8.1 |
| Living Room Area | 202.96 |
| Living Room Length | 17.2 |
| Living Room Width | 11.8 |
| Primary Bedroom Area | 126.654 |
| Primary Bedroom Features | Ceiling Fan(s) |
| Primary Bedroom Length | 11.4 |
| Primary Bedroom Width | 11.11 |
| Dining Room Level | Main Floor |
| Dining Room Area | 89.991 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1312 |
| Lot Dimensions | 113 x 67 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome In The Bluffs may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 8:35 PM UTC