Property Attributes
- ID#22618453
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodHOOCKS SUBDIVISION REPLAT 1
- Zip68106
- Style
- Year Built2025
- Price$ 424,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2097
- Lot Size0.06 Acres
Data Source:
Great Plains Regional MLS
Property Description
Discover urban modern living in this brand-new 4-bedroom single-family home located in desirable midtown Omaha.Featuring an open-concept floor plan and a massive high-end kitchen—rarely found in midtown—this home blends clean design withfunctional space, perfect for entertaining and everyday living. A rare opportunity to own a brand-new single-family home in the heart ofmidtown Omaha. Even better, the lot directly behind the home is also available for purchase—offering the potential to create a massivebackyard, build a garage, or design your own private outdoor space.
| Elementary School | Middle School | High School |
|---|---|---|
| Belle Ryan Elementary School | Norris Middle School | Central High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $424,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Other Fuel |
| Cooling | Other |
| Garage Spaces | 1 |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Ownership | Other |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | HOOCKS SUBDIVISION REPLAT 1 |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| ModificationTimestamp | 2026-07-07T06:02:43.100Z |
| High School | Central |
| City | Omaha |
| Senior Community Y/N | true |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Belle Ryan |
| Middle/Junior High School | Norris |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Builder Name | Sierra Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | HOOCKS SUBDIVISION REPLAT 1 LOT 5 BLOCK 0 LOT 5 2066 SF |
Interior Features
| Basement | Finished |
|---|---|
| Total Fireplaces | 1 |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1593 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 504 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 108 |
| Kitchen Length | 12 |
| Kitchen Width | 9 |
| RoomBasementArea | 504 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 180 |
| Bedroom 4 Length | 15 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 12 |
| Dining Room Width | 7 |
| Family Room Area | 160 |
| Family Room Length | 10 |
| Primary Bedroom Area | 240 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 15 |
| Family Room Width | 16 |
| Family Room Level | Main Floor |
| Dining Room Level | Main Floor |
| Dining Room Area | 84 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Other |
| Parking Features | Built-In |
| Total Parking | 1 |
| Foundation Details | Other |
| Building Area Total | 2097 |
| Lot Dimensions | 47' x 70' x 47' x 70' |
| Lot Size Acres | 0.06 |
| Lot Size Source | Public Records |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome In The Bluffs may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 8:35 PM UTC