Property Attributes
- ID#22617391
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodOAK CHATHAM
- Zip68110
- StyleTraditional
- Year Built1915
- Taxes$ 2024
- Price$ 159,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1380
- Lot Size0.11 Acres
Data Source:
Great Plains Regional MLS
Property Description
Tenant-occupied investment property generating over $1,500 per month in rental income. This 3-bedroom, 1-bath home with a 1-car garage has been updated with new windows, siding, cabinets, flooring, carpet, and paint, offering a strong combination of cash flow and recent capital improvements. The functional floor plan and convenient location near downtown support continued rental demand. An excellent opportunity for investors seeking an income-producing property with updates already completed and a tenant in place.
| Elementary School | Middle School | High School |
|---|---|---|
| Lothrop Elementary School | King Science Middle School | North High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $169,000 |
| 8/25/2026 | 6$159,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1915 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | OAK CHATHAM |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| ModificationTimestamp | 2026-08-25T14:05:31.200Z |
| High School | North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5208 |
| Carport Y/N | false |
| Elementary School | Lothrop |
| Tax Annual Amount | 2024.8 |
| Middle/Junior High School | King Science |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | OAK CHATHAM LOT 9 BLOCK 7 S 42 FT 42 X 124 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1380 |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Luxury Vinyl Plank |
| Total Baths | 1 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| RoomBasementArea | 672 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Family Room Level | Main Floor |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Detached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 5208 |
| Foundation Details | Block |
| Building Area Total | 1380 |
| Lot Dimensions | 124 x 42 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome In The Bluffs may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 8:35 PM UTC