Property Attributes
- ID#22614537
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodSouth Streams
- Zip68135
- Style
- Year Built2025
- Taxes$ 367
- Price$ 684,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2862
- Lot Size0.226 Acres
Data Source:
Great Plains Regional MLS
Property Description
Now offered at $684,900, approximately $60,000 below today’s cost to build the same plan on a similar lot. 20131 R Street is a move-in ready new construction 2 story in South Streams, located in the Gretna School District and assigned to Gretna East High School. Built by Rose Creek Homes, this home offers 4 bedrooms, 4 baths and 2,862 sq ft above grade with the space, finish quality and location buyers want without starting from scratch. The main level features bright open living spaces, a pocket office, chef’s kitchen, gas range, double ovens, vented hood, oversized island and walk-in pantry. The kitchen, dining and living areas flow to a covered composite deck overlooking the neighborhood. Upstairs, the primary suite includes a soaking tub, dual vanities and separate walk-in closets. Additional highlights include a Jack and Jill bath, second-floor laundry, 3 car garage with tandem 4th car bay and unfinished lower level potential near 4,000 finished sq ft.
| Elementary School | Middle School | High School |
|---|---|---|
| Falling Waters Elementary School | Aspen Creek Middle School | Gretna East High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $700,000 |
| 6/24/2026 | 2$684,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| HOA Fee | 378.84 |
| Garage Spaces | 4 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch |
| Construction Materials | Stone |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | South Streams |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS to find home. |
| ModificationTimestamp | 2026-06-29T21:56:09.100Z |
| High School | Gretna East |
| City | Omaha |
| Association Name | South Streams |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Falling Waters |
| Tax Annual Amount | 367.44 |
| Middle/Junior High School | Aspen Creek |
| Property Condition | New Construction |
| Virtual Tour | https://rosecreekhomes.com/wp-content/uploads/2026/05/20131-R-Fly-Through.mp4 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Builder Name | Rose Creek Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Virtual Tour | https://rosecreekhomes.com/wp-content/uploads/2026/05/20131-R-Fly-Through.mp4 |
| Legal Description | SOUTH STREAMS LOT 58 BLOCK 0 LOT 58 76 X 130 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2862 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Luxury Vinyl Tile |
| Total Bedrooms | 4 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | 9'+ Ceiling |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Full |
| Living Room Features | Fireplace |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | 9'+ Ceiling |
| Kitchen Area | 199.32 |
| Kitchen Length | 15.1 |
| Kitchen Width | 13.2 |
| RoomBasementArea | 1035 |
| Primary on Main | 118.287 |
| Second Bedroom Length | 11.7 |
| Second Bedroom Width | 10.11 |
| Bedroom 3 Area | 139.23 |
| Bedroom 3 Length | 11.7 |
| Bedroom 3 Width | 11.9 |
| Bedroom 4 Area | 169.83 |
| Bedroom 4 Length | 15.3 |
| Bedroom 4 Width | 11.1 |
| Dining Room Area | 13.11 |
| Dining Room Width | 10.11 |
| Living Room Area | 276.93 |
| Living Room Length | 15.3 |
| Living Room Width | 18.1 |
| Primary Bedroom Area | 215.6 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 15.4 |
| Primary Bedroom Width | 14 |
| Dining Room Level | Main Floor |
| Dining Room Area | 132.5421 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Parking Features | Built-In |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2862 |
| Lot Dimensions | 76 x 130 x 76 x 130 |
| Lot Size Acres | 0.226 |
| Lot Size Source | GIS Calculated |
| Covered Spaces | 4 |
| Door Features | Sliding Doors |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68135
In The Neighborhood
Omaha
$ 814,784
- Type
- Single Family
- Size
- 3,318 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 610,000
- Type
- Single Family
- Size
- 2,552 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 561,590
- Type
- Single Family
- Size
- 3,163 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 609,900
- Type
- Single Family
- Size
- 2,552 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 1,325,491
- Type
- Single Family
- Size
- 4,598 SqFt
- Rooms
- 4 Beds + 4 Baths
Omaha
$ 569,900
- Type
- Single Family
- Size
- 2,552 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 587,112
- Type
- Single Family
- Size
- 3,282 SqFt
- Rooms
- 5 Beds + 3 Baths
Omaha
$ 1,026,670
- Type
- Single Family
- Size
- 4,322 SqFt
- Rooms
- 5 Beds + 5 Baths
Omaha
$ 673,934
- Type
- Single Family
- Size
- 3,802 SqFt
- Rooms
- 5 Beds + 5 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome In The Bluffs may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 8:35 PM UTC