Property Attributes
- ID#22614036
- TypeSingle Family
- Listing Status ACTIVE
- CountyCuming
- CityWest Point
- AreaCuming
- NeighborhoodWoodkas 3rd Addition
- Zip68788
- StyleRanch
- Year Built1973
- Taxes$ 1915
- Price$ 339,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2080
- Lot Size0.57 Acres
Data Source:
Great Plains Regional MLS
Property Description
Location on over a 1/2 acre with amazing views out the front & back of this home! This property is on the edge of town and is adjoining to Wilderness Park. This home features, 4 bedrooms, all located on the main floor, along with 3 bathrooms! The master bedroom contains an attaching bathroom. The kitchen/dining/living was recently remodeled and has an open concept floorplan with the kitchen featuring new cabinets & countertops! The home's basement contains a large family room with fireplace, along with great storage space & a 3/4 bath! You will love this home's location and secluded backyard featuring underground sprinklers! All measurements approximate.
| Elementary School | Middle School | High School |
|---|---|---|
| West Point Elementary School | West Point-Beemer Middle School | West Point-Beemer High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $349,000 |
| 5/20/2026 | 3$359,000 |
| 7/21/2026 | 3$349,900 |
| 9/18/2026 | 3$339,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Year Built | 1973 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Cuming |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Woodkas 3rd Addition |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Property at the corner of Vista Ave & Sheridan St |
| ModificationTimestamp | 2026-09-18T03:14:56.700Z |
| High School | West Point-Beemer |
| City | West Point |
| Senior Community Y/N | false |
| High School District | West Point |
| MLS Area | Cuming |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | West Point |
| Tax Annual Amount | 1915.2 |
| Middle/Junior High School | West Point-Beemer |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://my.matterport.com/show/?m=EopHaMqfrC5 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | West Point |
| Elementary School District | West Point |
| Virtual Tour | https://my.matterport.com/show/?m=EopHaMqfrC5 |
| Legal Description | WOODKAS 3RD, LT 3, BLK 1, WPC |
Interior Features
| Basement | Other Window |
|---|---|
| Total Fireplaces | 1 |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1580 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 500 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 1260 |
| Dining Room Level | Main Floor |
| Bedroom 4 Level | Main Floor |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached |
| Lot Features | Over 1/2 up to 1 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 2080 |
| Lot Dimensions | 24,864 sqft |
| Lot Size Acres | 0.57 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome In The Bluffs may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 8:35 PM UTC