Property Attributes
- ID#22607290
- TypeSingle Family
- Listing Status ACTIVE
- CountySarpy
- CityOmaha
- AreaSarpy
- NeighborhoodPallisades West
- Zip68136
- Style
- Year Built2023
- Taxes$ 10793
- Price$ 489,888
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3117
- Lot Size0.224 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to 9225 S 177th St., currently lived in and beautifully maintained 5-bedroom, 4-bath home in a highly desirable Omaha neighborhood. This spacious property offers a thoughtfully designed layout with light-filled living areas and a versatile bonus flex room - perfect for a home office, playroom, or additional lounge space. The kitchen and dining area are ideal for everyday living and entertaining, with stunning water views of the community lake right from the dining room. Step outside to enjoy a finished covered deck overlooking a fully fenced backyard, providing the perfect setting for gatherings or quiet evenings. The walk-out basement adds even more functional living space, featuring a private fifth bedroom and full bath - ideal for guests, extended family, or separate living if desired. located within walking distance of the lake and close to the top-rated schools, parks, shopping outlets, and dining, this home truly combines comfort, flexibility, and scenic charm.
| Elementary School | Middle School | High School |
|---|---|---|
| Gretna Elementary School | Gretna Middle School | Gretna High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $549,888 |
| 4/1/2026 | 2$539,888 |
| 4/15/2026 | 1$535,888 |
| 4/17/2026 | Listed $534,888 |
| 5/4/2026 | 1$529,888 |
| 6/3/2026 | 2$519,888 |
| 7/16/2026 | 1$512,888 |
| 8/6/2026 | 1$509,888 |
| 8/15/2026 | 2$499,888 |
| 9/9/2026 | 2$489,888 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| HOA Fee | 129 |
| Garage Spaces | 3 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Sarpy |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pallisades West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Use apple maps as google maps directions to exact address are still incorrect. If google maps navigate to Palisades Pointe and then find 177th st just down the road from there. |
| ModificationTimestamp | 2026-09-15T15:37:45.200Z |
| High School | Gretna |
| City | Omaha |
| Association Name | Palisades West & Point Board |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Sarpy |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9769 |
| Carport Y/N | false |
| Elementary School | Gretna |
| Tax Annual Amount | 10793.33 |
| Middle/Junior High School | Gretna |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Builder Name | Celebrity Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Legal Description | LOT 90 PALISADES WEST |
Interior Features
| Basement | Daylight |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2459 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 658 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| RoomBasementArea | 1109 |
| Bedroom 5 Level | Basement |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 9769 |
| Foundation Details | Slab |
| Building Area Total | 3117 |
| Lot Dimensions | 70 x 144 |
| Lot Size Acres | 0.224 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome In The Bluffs may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 8:35 PM UTC