Property Attributes
- ID#22606146
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodCalarosa
- Zip68022
- Style
- Year Built2022
- Taxes$ 11219
- Price$ 525,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2720
- Lot Size0.275 Acres
Data Source:
Great Plains Regional MLS
Property Description
Step into this stunning former model home—a spacious and beautifully designed 2-story residence that blends comfort, style, and functionality. Situated on a walkout lot, this home features a fully fenced backyard and a covered deck Inside, the main floor offers an ideal layout with a dedicated office, providing a quiet and private workspace. The open living areas are filled with natural light. Upstairs, the expansive primary suite serves as a true retreat, complete with a generous sitting area ideal for unwinding, reading, or creating a cozy lounge space. Additional bedrooms are well-sized, offering flexibility for guests, family, or hobbies. AMA
| Elementary School | Middle School | High School |
|---|---|---|
| Stone Pointe Elementary School | Elkhorn North Ridge Middle School | Elkhorn High School |
| Price History | |
|---|---|
| 3/8/2026 | Listed $555,000 |
| 3/30/2026 | 1$550,000 |
| 6/1/2026 | 1$545,000 |
| 8/28/2026 | 4$525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Oven |
| HOA Fee | 225 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Calarosa |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | 204th and Fort go wedst to 208th turn right, take your furst right on Odgen then follow and that street will turn into 205th, house is on the left side of the street. |
| ModificationTimestamp | 2026-08-28T18:58:28.300Z |
| High School | Elkhorn |
| City | Omaha |
| Association Name | Calarosa |
| Senior Community Y/N | false |
| High School District | Elkhorn |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12000 |
| Carport Y/N | false |
| Elementary School | Stone Pointe |
| Tax Annual Amount | 11219.91 |
| Middle/Junior High School | Elkhorn North Ridge |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Elkhorn |
| Elementary School District | Elkhorn |
| Legal Description | VISTANCIA LOT 103 BLOCK 0 LOT 103 80 X 150 |
Interior Features
| Basement | Egress |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Direct-Vent Gas Fire |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2720 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Full |
| RoomBasementArea | 1273 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 12000 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2720 |
| Lot Dimensions | 80 x 150 |
| Lot Size Acres | 0.275 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome In The Bluffs may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 8:35 PM UTC